Finances
All contributions for the expenses of the Ouzts Family Association and for the upkeep of the Peter Ouzts Monument and the Newer Ground Cemetery are gratefully accepted and are federal tax deductible.
The Ouzts Family Association General Operating Account
Date | Check | Item | Amount | Balance |
---|---|---|---|---|
8/22/2008 | FIRST CITIZENS BANK ACCOUNT BALANCE | $492.64 | ||
8/22/2008 | Rental – Hickory State Park | ($374.50) | $118.24 | |
8/31/2008 | Interest Earned | $.10 | $118.34 | |
8/31/2008 | Bank Charges | ($10.00) | $108.34 | |
9/8/2008 | Bank Charges | ($10.00) | $98.24 | |
9/8/2008 | CLOSE FIRST CITIZENS BANK ACCOUNT | $98.24 | ||
8/23/2008 | Annual Reunion Collection – $430.00 Book Raffle Revenue – $186.00 Auction Revenue – $215.00 | $831.00 | $831.00 | |
9/3/2008 | OPEN WACHOVIA BANK ACCOUNT | $831.00 | ||
9/3/2008 | Checks | ($18.00) | $813.00 | |
9/8/2008 | Deposit from First Citizens Bank Account | $98.24 | $911.24 | |
9/12/2008 | 1001 | Expenses Reimbursed Judy Long Stamps – ($168.00) Paper Products – ($111.00) Postage – Book Sales – ($25.00) Rolls of Tickets – ($28.00) Door Prizes – ($60.00) | ($392.00) | $519.24 |
9/12/2008 | 1002 | Expenses Reimbursed Connie McNeill Postage – Book Sales – ($190.00) Name Tags – ($15.00) Bank Charges Credit – $40.00 | ($165.00) | $354.24 |
9/12/2008 | 1003 | Loan Payment to Milton Ouzts [Milton Ouzts loaned $800.00 to Roger Ouzts to clear the Newer Ground Cemetery) | ($200.00) | $154.24 |
9/24/2008 | Gift – Related to Above | $30.00 | $184.24 | |
10/20/2008 | Gift – Related to Above | $360.00 | $544.24 | |
10/21/2008 | 1004 | Loan Payment to Milton Ouzts | ($100.00) | $444.24 |
12/11/2008 | Gift | $50.00 | $494.24 | |
1/15/2009 | Gift | $50.00 | $544.24 | |
2/9/2009 | Gift | $50.00 | $594.24 | |
3/9/2009 | 1005 | Cemetery Cleaning – Gary Hipps | ($75.00) | $519.24 |
3/10/2009 | Gift | $50.00 | $569.24 | |
4/15/2009 | Gift | $50.00 | $619.24 | |
4/28/2009 | 1006 | Cemetery Cleaning – Gary Hipps | ($75.00) | $584.24 |
5/21/2009 | Gift | $50.00 | $634.24 | |
5/22/2009 | 1007 | Cemetery Cleaning – Gary Hipps | ($75.00) | $599.24 |
6/12/2009 | Gift | $50.00 | $649.24 | |
6/14/2009 | 1008 | 50% Deposit for 2010 Hickory Knob SP | ($187.25) | $461.99 |
7/2/2009 | 1009 | Cemetery Cleaning – Gary Hipps | ($35.00) | $426.99 |
7/15/2009 | Gift | $50.00 | $476.99 | |
7/16/2009 | 1010 | Stamps for 2010 Reunion Reminders | ($84.84) | $392.15 |
7/28/2009 | 1011 | Cemetery Cleaning – Gary Hipps | ($35.00) | $357.15 |
8/12/2009 | Gift | $50.00 | $407.15 | |
8/29/2009 | Annual Reunion Collection – $379.25 Book Raffle Revenue – $190.00 Auction Revenue – $256.00 Book Sale ($2.20 S&H to be Reimb) – $150.00 | $975.25 | $1,382.40 | |
8/31/2009 | 1012 | Rental Balance 2009 Hickory Knob SP | ($202.25) | $1,180.15 |
8/31/2009 | 1013 | Cemetery Cleaning – Gary Hipps | ($35.00) | $1,145.15 |
9/7/2009 | 1014 | S&H on Book Sale as above | ($22.29) | $1,122.86 |
9/8/2009 | S&H on Book Returned – Lewis Ouzts | $22.29 | $1,145.15 | |
9/16/2009 | Gift | $50.00 | $1,195.15 | |
10/2/2009 | 1015 | Cemetery Cleaning – Gary Hipps | ($35.00) | $1,160.15 |
10/8/2009 | Gift | $50.00 | $1,210.15 | |
10/20/2009 | 1016 | Paid in Full – Milton Ouzts $800 Loan | ($500.00) | $710.15 |
11/8/2009 | Gift | $50.00 | $760.15 | |
11/14/2009 | 1017 | Cemetery Cleaning – Gary Hipps | ($35.00) | $725.15 |
12/16/2009 | Gift | $50.00 | $775.15 | |
1/13/2010 | Gift | $50.00 | $825.15 | |
2/13/2010 | Gift | $50.00 | $875.15 | |
3/17/2010 | 1018 | OPEN NEW WACHOVIA BANK ACCOUNT | $100.15 | $775.00 |
8/6/2010 | 1001 | Reunion Post Cards Stamps | ($84.00) | $691.00 |
8/17/2010 | 1002 | Expenses Reimbursed Judy Long Paper Products – ($126.99) | ($126.99) | 564.01 |
8/31/2010 | Annual Reunion Collection – $226.00 Sale of 9 Ouzts Family CDs – $450.00 Donated 1 Ouzts Family CD – $0.00 Auction Revenue – $65.00 | $741.00 | $1,305.01 | |
9/7/2010 | Sale of 1 Ouzts Family CD | $55.00 | $1,360.01 | |
9/13/2010 | Sale of 2 Ouzts Family CDs | $110.00 | $1,470.01 | |
9/28/2010 | Sale of 1 Ouzts Family CD | $55.00 | $1,525.01 | |
11/4/2010 | Sale of 1 Ouzts Family CD | $55.00 | $1,580.01 | |
11/4/2010 | 1003 | Book Sale Postage Reimb Judy Long | ($13.00) | $1,567.01 |
12/9/2010 | 1004 | Rental – Hickory State Park 2011 Rent | ($382.85) | $1,184.16 |
12/9/2010 | Sale of 1 Ouzts Family CD | $55.00 | $1,239.16 | |
1/7/2011 | Sale of 1 Ouzts Family CD | $55.00 | $1,294.16 | |
2/16/2011 | Deposited NGC Check in error | $50.00 | $1,344.16 | |
3/16/2011 | 1005 | Corrected error of 2/16/2011 above | ($50.00) | $1,294.16 |
LOST DATA | ||||
7/28/2017 | Sale of 1 Ouzts Family CD | $55.00 | $1,480.21 | |
8/15/2017 | 1022 | Hickory Knob 2018 Reunion Rental | ($385.50) | $1,094.71 |
9/1/2017 | Annual Reunion Collection | $225.00 | $1,319.71 | |
8/31/2018 | Annual Reunion Collection – $211.00 Sale of 2 Ouzts Family CDs – $100.00 | $311.00 | $1,630.71 | |
2/19/2019 | 1024 | Hickory Knob 2019 Reunion Rental | ($385.56) | $1,245.15 |
8/27/2019 | 1025 | Hickory Knob 2020 Reunion Rental | ($385.56) | $859.59 |
9/6/2019 | Annual Reunion Collection – $185.00 Sale of 2 Ouzts Family CDs – $50.00 | $235.00 | $1,094.59 | |
6/17/2020 | Sale of 1 Ouzts Family CD | $55.00 | $1,149.59 | |
6/11/2021 | Sale of 1 Ouzts Family CD | $55.00 | $1,204.59 | |
6/17/2021 | 1026 | Hickory Knob 2021 Reunion Rental | ($432.00) | $772.59 |
8/16/2021 | Annual Reunion Collection | $280.00 | $1,052.59 | |
8/8/2022 | Transfer of Reunion Donation from Cemetery Account | $100.00 | $1,152.59 | |
8/26/2022 | Annual Reunion Collection | $283.00 | $1,435.59 | |
8/27/2022 | Sale of 1 Ouzts Family CD | $50.00 | $1,485.59 | |
4/7/2023 | 1027 | SCGS Memorial – Connie Timmerman Death | ($50.00) | $1,435.59 |
8/5/2023 | 1028 | Ninety Six First Baptist Church Reunion Facility | ($200.00) | $1,235.59 |
8/8/2023 | Annual Reunion Collection | $472.00 | $1,707.59 | |
8/24/2024 | Annual Reunion Collection | $330.00 | $2,037.59 | |
8/27/2024 | 1029 | Ninety Six First Baptist Church Reunion Facility | ($200.00) | $1,837.59 |
The Newer Ground Cemetery Account
Date | Check | Item | Amount | Balance |
---|---|---|---|---|
3/17/2010 | BEGINNING BALANCE ( from OFA General Operating Account) | $100.15 | $100.15 | |
3/17/2010 | Gift | $50.00 | $150.15 | |
4/12/2010 | Gift | $50.00 | $200.15 | |
5/14/2010 | Gift | $50.00 | $250.15 | |
5/18/2010 | 1019 | Voided Check | $250.15 | |
6/11/2010 | Gift | $50.00 | $300.15 | |
6/18/2010 | 1020 | Cemetery Cleaning – Gary Hipps | ($35.00) | $265.15 |
7/13/2010 | Gift | $50.00 | $315.15 | |
7/13/2010 | 1021 | Cemetery Cleaning – Gary Hipps | ($35.00) | $280.15 |
8/11/2010 | 1022 | Cemetery Cleaning – Gary Hipps | ($35.00) | $245.15 |
8/13/2010 | Gift | $50.00 | $295.15 | |
9/13/2010 | Gift | $50.00 | $345.15 | |
9/20/2010 | 1023 | Cemetery Cleaning – Gary Hipps | ($35.00) | $310.15 |
10/8/2010 | Gift | $50.00 | $360.15 | |
10/21/2010 | 1024 | Cemetery Cleaning – Gary Hipps | ($35.00) | $325.15 |
11/17/2010 | Gift | $50.00 | $375.15 | |
12/15/2010 | Gift | $50.00 | $425.15 | |
1/14/2011 | Gift | $50.00 | $475.15 | |
2/14/2011 | Gift (Deposit in OFA Account corrected) | $50.00 | $525.15 | |
3/16/2011 | Gift | $50.00 | $575.15 | |
4/21/2011 | Gift | $50.00 | $625.15 | |
5/15/2011 | Gift | $50.00 | $675.15 | |
6/15/2011 | Gift | $50.00 | $725.15 | |
LOST DATA | ||||
1/11/2017 | Gift | $50.00 | $1,475.15 | |
2/13/2017 | Gift | $50.00 | $1,525.15 | |
3/13/2017 | Gift | $50.00 | $1,575.15 | |
4/7/2017 | 1066 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1.530.15 |
4/11/2017 | Gift | $50.00 | $1,575.15 | |
5/4/2017 | 1067 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,530.15 |
5/17/2017 | Gift | $50.00 | $1,580.15 | |
6/6/2017 | 1068 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,540.15 |
6/12/2017 | Gift | $50.00 | $1,590.15 | |
6/29/2017 | 1069 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,545.15 |
7/10/2017 | Gift | $50.00 | $1,595.15 | |
8/2/2017 | 1070 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,550.15 |
8/11/2017 | Gift | $50.00 | $1,600.15 | |
9/5/2017 | 1071 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,555.15 |
9/12/2017 | Safe Deposit Annual Fee Wells Fargo | ($60.00) | $1,495.15 | |
10/4/2017 | 1072 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,450.15 |
10/16/2017 | Gift | $50.00 | $1,500.15 | |
11/13/2017 | Gift | $50.00 | $1,550.15 | |
12/11/2017 | Gift | $50.00 | $1,600.15 | |
1/11/2018 | Gift | $50.00 | $1,650.15 | |
1/12/2018 | Sale of 1 Ouzts Family CD | $55.00 | $1,705.15 | |
2/12/2018 | Gift | $50.00 | $1,755.15 | |
3/12/2018 | Gift | $50.00 | $1,805.15 | |
3/29/2018 | 1073 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,760.15 |
4/18/2018 | Gift | $50.00 | $1,810.15 | |
4/27/2018 | 1074 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,765.15 |
5/11/2018 | Gift | $50.00 | $1,815.15 | |
6/8/2018 | 1075 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,770.15 |
6/12/2018 | Gift | $50.00 | $1,770.15 | |
7/11/2018 | Gift | $50.00 | $1,820.15 | |
8/13/2018 | Gift | $50.00 | $1,870.15 | |
8/15/2018 | 1076 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,825.15 |
8/24/2018 | 1077 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,780.15 |
9/11/2018 | Safe Deposit Box Rental | ($60.00) | $1,720.15 | |
9/11/2018 | Gift | $50.00 | $1,770.15 | |
10/4/2018 | 1078 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,725.15 |
11/13/2018 | Gift | $50.00 | $1,775.15 | |
12/11/2018 | Gift | $50.00 | $1,825.15 | |
1/10/2019 | Gift | $50.00 | $1,875.15 | |
2/11/2019 | Gift | $50.00 | $1,925.15 | |
3/11/2019 | Gift | $50.00 | $1,975.15 | |
4/10/2019 | Gift | $50.00 | $2,025.15 | |
4/17/2019 | 1081 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,980.15 |
5/10/2019 | Gift | $50.00 | $2,030.15 | |
5/21/2019 | 1082 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,985.15 |
6/10/2019 | Gift | $50.00 | $2,035.15 | |
7/9/2019 | 1083 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,990.15 |
7/10/2019 | Gift | $50.00 | $2,040.15 | |
7/30/2019 | 1084 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,995.15 |
8/12/2019 | Gift | $50.00 | $2,045.15 | |
9/10/2019 | Gift | $50.00 | $2,095.15 | |
9/11/2019 | Safe Deposit Box Rental | ($60.00) | $2,035.15 | |
9/12/2019 | 1085 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,990.15 |
9/27/2019 | 1086 | Cemetery Cleaning – Jared Lovegrove | ($45.00) | $1,995.15 |
10/11/2019 | Gift | $50.00 | $1,995.15 | |
12/19/2019 | Gift | $50.00 | $2,045.15 | |
1/10/2020 | Gift | $50.00 | $2,095.15 | |
3/16/2020 | 1087 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,050.15 |
4/10/2020 | Gift | $50.00 | $2,100.15 | |
4/28/2020 | 1088 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,055.15 |
5/11/2020 | Gift | $50.00 | $2,105.15 | |
5/25/2020 | 1089 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,060.15 |
6/10/2020 | Gift | $50.00 | $2,110.15 | |
7/16/2020 | Gift | $50.00 | $2,160.15 | |
8/10/2020 | Gift | $50.00 | $2,210.15 | |
8/13/2020 | Marker Donation – James R. Faulkner | $25.00 | $2,235.15 | |
8/26/2020 | 1090 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,190.15 |
9/8/2020 | 1093 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,145.15 |
9/10/2020 | Gift | $50.00 | $2,195.15 | |
9/11/2020 | Safe Deposit Box Rental | ($60.00) | $2,135.15 | |
10/13/2020 | Gift | $50.00 | $2,185.15 | |
11/2/2020 | 1094 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,140.15 |
11/10/2020 | Gift | $50.00 | $2,190.15 | |
12/9/2020 | Gift | $50.00 | $2,240.15 | |
1/13/2021 | Gift | $50.00 | $2,290.15 | |
2/16/2021 | Gift | $50.00 | $2,340.15 | |
3/10/2021 | Gift | $50.00 | $2,390.15 | |
4/16/2021 | 1095 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,345.15 |
5/10/2021 | Gift | $50.00 | $2,395.15 | |
5/25/2021 | 1096 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,350.15 |
6/11/2021 | Gift | $50.00 | $2,400.15 | |
7/23/2021 | Gift | $50.00 | $2,450.15 | |
8/3/2021 | 1097 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,405.15 |
8/3/2021 | 1098 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,360.15 |
8/10/2021 | Gift | $50.00 | $2,410.15 | |
8/16/2021 | Marker Donation – David Keith Harvley | $40.00 | $2,450.15 | |
9/13/2021 | Gift | $50.00 | $2,500.15 | |
9/13/2021 | Safe Deposit Box Rental | ($60.00) | $2,440.15 | |
10/12/2021 | Gift | $50.00 | $2,490.15 | |
10/18/2021 | 1099 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,445.15 |
11/10/2021 | Gift | $50.00 | $2,495.15 | |
12/10/2021 | Gift | $50.00 | $2,545.15 | |
1/11/2022 | Gift | $50.00 | $2,595.15 | |
2/8/2022 | Transfer Error | ($181.71) | $2,413.44 | |
2/14/2022 | Gift | $50.00 | $2,463.44 | |
3/3/2022 | Transfer Error | ($82.58) | $2,380.86 | |
3/10/2022 | Gift | $50.00 | $2,430.86 | |
4/11/2022 | Gift | $50.00 | $2,480.86 | |
5/6/2022 | 1100 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,435.86 |
5/10/2022 | Gift | $50.00 | $2,485.86 | |
6/10/2022 | Gift | $50.00 | $2,535.86 | |
6/17/2022 | 1101 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,490.86 |
6/24/2022 | Reimbursement for Transfer Errors | $264.29 | $2,755.15 | |
7/11/2022 | Gift | $50.00 | $2,805.15 | |
8/3/2022 | Convenience Transfer GOFA General Account | $100.00 | $2,905.15 | |
8/3/2022 | Transfer to OFA General Operating Account | ($100.00) | $2,805.15 | |
8/10/22 | Gift | $50.00 | $2,855.15 | |
8/15/2022 | 1102 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,810.15 |
9/12/2022 | Gift | $50.00 | $2,860.15 | |
9/12/2022 | 1103 | Cemetery Cleaning – Vicki Lovegrove | ($45.00) | $2,815.15 |
9/12/2022 | Safe Deposit Box Rental | ($60.00) | $2,755.15 | |
10/11/2022 | Gift | $50.00 | $2,805.15 | |
11/10/2022 | Gift | $50.00 | $2,855.15 | |
12/15/2022 | Gift | $50.00 | $2,905.15 | |
1/10/2023 | Gift | $50.00 | $2,955.15 | |
1/24/2023 | 1104 | Edgefield Advertiser Ad | ($15.00) | $2,940.15 |
2/9/2023 | Gift | $50.00 | $2,990.15 | |
3/13/2023 | Gift | $50.00 | $3,040.15 | |
5/15/2023 | Gift | $50.00 | $3,190.15 | |
6/12/2023 | Gift | $50.00 | $3,140.15 | |
6/20/2023 | Sale of 1 Ouzts Family CD | $50.00 | $3,190.15 | |
7/8/2023 | Gift | $50.00 | $3,240.15 | |
8/10/2023 | Gift | $50.00 | $3,290.15 | |
8/15/2023 | Harland Clark Checks thru Wells Fargo Bank | ($35.59) | $3,254.56 | |
8/21/2023 | Marker Donation – Bobbie Ouzts Carter | $75.00 | $3,329.56 | |
8/21/2023 | 1105 | 2 Cemetery Cleanings – Mark Ouzts | ($90.00) | $3,239.56 |
9/12/2023 | Safe Deposit Box Rental | ($60.00) | $3,179.56 | |
10/11/23 | Gift | $50.00 | $3,229.56 | |
11/10/2023 | Gift | $50.00 | $3,279.56 | |
12/10/2023 | Gift | $50.00 | $3,329.56 | |
1/16/2024 | Gift | $50.00 | $3,379.56 | |
3/12/2024 | Gift | $50.00 | $3,429.56 | |
3/22/2024 | 1106 | Cemetery Cleaning – Gary Lovegrove | ($45.00) | $3,384.56 |
4/10/2024 | Gift | $50.00 | $3,434.56 | |
5/6/2024 | 1107 | Cemetery Cleaning – Gary Lovegrove | ($45.00) | $3,389.56 |
5/10/2024 | Gift | $50.00 | $3,439.56 | |
6/13/2024 | Gift | $50.00 | $3,489.56 | |
6/27/2024 | 1108 | Cemetery Cleaning – Gary Lovegrove | ($45.00) | $3,444.56 |
7/6/2024 | Gift | $50.00 | $3,494.56 |
Cemetery Marker Donations
Date | Cemetery Marker Donations | Amount | Total |
---|---|---|---|
8/13/2020 | Marker Donation – James R. Faulkner | $25.00 | $25.00 |
8/7/2021 | Marker Donation – David Keith Harvley | $40.00 | $65.00 |
8/21/2023 | Marker Donation – Bobbie Ouzts Carter | $75.00 | $140.00 |
Note: These funds are being kept in the Cemetery Account above.
Book Trust Fund – The Newer Ground Cemetery, Inc.
Book Sales Revenues – Note 1.
$25,600.00
Book Production and Transportation Expenses
Dmt Publishing, Inc. N. Salt Lake City, UT – $19,273.09
Numbering Stamp & Pad – Office Depot – $18.00
Budget Truck Rental – $891.50
Truck Rental Deposit – $150.00
Gasoline Purchases – $542.94
Pad Lock – Home Depot – $5.07
Motel – 1 Night – Blue Springs, MO – $45.45
Copyright Fee – $45.00
Gasoline on Truck Rental Return – $25.00
Total Expenses – $20,696.05
Book Trust Fund Balance – August 2007. Note 2.
$6,903.95
Note 1.
There were 277 Book Sets published. Five (5) Book Sets were donated to state and local Genealogical Societies. Those were the Old Edgefield Genealogical Society (OEGS); the Old 96 Genealogical Society (Greenwood Library); the Aiken County Genealogical Society; the Augusta Genealogical Society; and the South Carolina State Genealogical Society in Columbia SC. Two (2) sets were filed with the Library of Congress, Copyright Office. The Outs Family Association, Inc. holds the Copyright. Nell McDowell Dorn purchased three (3) Book Sets, one (1) Book Set was purchased by Buddy Outs, and one (1) Book Set by Kermit Outs. All five Book Sets were contributed back to the Association to be sold to others.
Note 2.
These funds are invested for the account of The Newer Ground Cemetery, Inc. This Fund can only provide funds from current income and cannot expend any of the principal invested. The Newer Ground Cemetery, Inc. is a Non-Profit, Tax Exempt Corporation.
Current Investment is managed by Wells-Fargo Investment Advisors. The instruments are GE Capital Corp. InterNotes Medium Term Notes CPN 4% due March 15, 2020 DTD September 16, 2010 FC March 15, 2011. Estimated Annual Income $280. Notes are rated A/A2. Cost was $7,000.
Current Market Value as of October 4, 2019 is:
Securities – $7,015.12
Cash – $1,128.79
Total – $8,143.91